| Status: | Sold |
| Type: | Single Family |
| City: | St. Paul |
| Price: | $379,988 |
| Beds: | 3 |
| Baths: | 2 |
| Square Feet: | 1,825 |
| School District: | 625 |
| Garage: | 2 |
| Year Built: | 1919 |
Tours |
![]() |
Description:
ST. PAUL - SOLD
1903 Princeton Ave.: SOLD IN ONE WEEK! Absolutely a 10+ on all accounts!Freshly pained & landscaped, charming & turn-key! Natural woodwork, hardwood floors, built-ins. All the quaint details of the era - with modern finishes. New kitchen, main floor family room. Wow! What a master suite! Private sitting room, large bathing suite.
Room Dimensions
| Living Room | 23 x 14 |
| Dining Room | 11 x 10 |
| Family Room | 14 x 09 |
| Kitchen | 11 x 11 |
| Bedroom 1 | 11 x 11 |
| Bedroom 2 | 12 x 11 |
| Master | 15 x 12 |
| Porch | 13 x 08 |
| Office | 10 x 06 |















